SEM preparations Michael Knappertsbusch, mainly from the North Atlantic and few from the South Atlantic (23 March 2022)
Blue Plastic case:
No | Sample No | Type | Latitude | Longitude | Water depth (m) | Expedition | Year | SEM-Images | Documentation |
1 | MST-5, H-11, 32-125µm | Sediment trap | 47° 40.2 'N | 20° 50.5 ' W | 1025 m (H-series) | JGOFS Leg 4, RV Tyro | 1990 | ||
2 | CD 60, Station 8, # 15, 30 m | Plankton sample | 61° 31' N | 22° 37 ' W | 30 m | JGOFS Leg 3, RV Charles Darwin | 1991 | Geo-Archive NMB/Knappertsbusch | |
3 | T88-9P, 0-1cm | Sediment sample, piston core | 48° 23'2'' N | 25°05' 6'' W | 3193 m | APNAP-II, RV Tyro | 1988 | ||
4 | FB 8, JGOFS 4 | Plankton sample | 58° 30.0' N | 20° 30.0' W | 200 m | JGOFS Leg 4, RV Tyro | 1990 | ||
5 | FB 9, JGOFS 4 | Plankton sample | 58° 30.0' N | 20° 30.0' W | 10 m | JGOFS Leg 4, RV Tyro | 1990 | ||
6 | MST 5, H-11, 0.45-32µm | Sediment trap | 47° 40.2 'N | 20° 50.5 ' W | 1025 m (H-series) | JGOFS Leg 4, RV Tyro | 1990 | ||
7 | ANT IX-4, FH 37 = FH 36 | Plankton sample | 54° 30.366 S | 3° 00.911 E | 10 m | ANT IX-4, RV Polarstern | 1991 | ||
8 | ANT IX-1, FB 16 | Plankton sample | 26° 11.086' N | 25° 58.213' W | 150 m | ANT IX-1, RV Polarstern | 1990 | ||
9 | FB 18, JGOFS 4 | Plankton sample | 53° 02.1' N | 20° 46.8' W | 20 m | JGOFS Leg 4, RV Tyro | 1990 | ||
10 | FH 34, JGOFS 4 | Plankton sample | 46° 41.8' N | 20° 08.2' W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | Yes | |
11 | FB 34, JGOFS 4 | Plankton sample | 47° 40.1' N | 20° 52.26' W | 20 m | JGOFS Leg 4, RV Tyro | 1990 | Yes | |
12 | FH 11*, JGOFS 4 | Plankton sample | 51° 23.4' N | 20° 48.7' W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | ||
13 | FH 31, JGOFS 4 | Plankton sample | 43° 32.6' N | 20° 05.2'W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | ||
14 | FH 13, JGOFS 4 | Plankton sample | 49° 19.1' N | 20° 50.9' W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | ||
15 | FB 64, JGOFS 4 | Plankton sample | 40° 37.2' N | 20° 04.8' W | 20 m | JGOFS Leg 4, RV Tyro | 1990 | ||
16 | T88-9P, 715-716cm | Sediment sample, piston core | 48° 23'2'' N | 25°05' 6'' W | 3193 m | APNAP-II, RV Tyro | 1988 | ||
17 | T88-88-9P, 60-61cm | Sediment sample, piston core | 48° 23'2'' N | 25°05' 6'' W | 3193 m | APNAP-II, RV Tyro | 1988 | ||
18 | T88-9P, 401-402cm | Sediment sample, piston core | 48° 23'2'' N | 25°05' 6'' W | 3193 m | APNAP-II, RV Tyro | 1988 | ||
19 | MST-7, B2, 500-250µm | Sediment trap | 58° 29.5' N | 20° 29.2' W | 1013 m (Serie B) | JGOFS Leg 4, RV Tyro | 1990-1991 | Geo-Archive NMB/Knappertsbusch; Sediment Trap studies | |
20 | MST-7, B2, 500-250µm | Sediment trap | 58° 29.5' N | 20° 29.2' W | 1013 m (Serie B) | JGOFS Leg 4, RV Tyro | 1990-1991 | Geo-Archive NMB/Knappertsbusch; Sediment Trap studies | |
21 | MST-7, B2, 125-250µm | Sediment trap | 58° 29.5' N | 20° 29.2' W | 1013 m (Serie B) | JGOFS Leg 4, RV Tyro | 1990-1991 | Geo-Archive NMB/Knappertsbusch; Sediment Trap studies |
Long black plastic case:
No | Sample No | Type | Latitude | Longitude | Water depth (m) | Expedition | Year | SEM-Images | Documentation |
1 | FH 18, JGOFS 4 | Plankton sample | 45° 17.1' N | 25° 36.6'W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | ||
2 | ANT IX/4, FB 18 | Plankton sample | 41° 44.758' S | 00° 07.739' W | 50 m | ANT IX-4, RV Polarstern | 1991 | ||
3 | FH 50, JGOFS 4 (?) | Plankton sample | 51° 08.9' N | 13° 37.1' W | 3 m | JGOFS Leg 4, RV Tyro (?) | 1990 | ||
4 | MST-5, H-7, >500µm | Sediment trap | 47° 40.2 'N | 20° 50.5 ' W | 1025 m (H-series) | JGOFS Leg 4, RV Tyro | 1990 | ||
5 | FH 47, JGOFS 4 | Plankton sample | 49° 47.1' N | 16° 35.6' W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | ||
6 | MST-5, H-1, 100-500µm | Sediment trap | 47° 40.2 'N | 20° 50.5 ' W | 1025 m (H-series) | JGOFS Leg 4, RV Tyro | 1990 | ||
7 | ANT IX/1, FB37 | Plankton sample | 4° 16.639' N | 28° 29.873' W | 75 m | ANT IX-1, RV Polarstern | 1990 | ||
8 | MST-5, H-3, 32-125µm | Sediment trap | 47° 40.2 'N | 20° 50.5 ' W | 1025 m (H-series) | JGOFS Leg 4, RV Tyro | 1990 |
Round plastic case:
No | Sample No | Type | Latitude | Longitude | Water depth (m) | Expedition | Year | SEM-Images | Documentation |
1 | FB 70, JGOFS 4 | Plankton sample | JGOFS Leg 4, RV Tyro | 1990 | |||||
2 | ANT IX/1, FH 102 | Plankton sample | 47.404' S | 61.184' W | 10 m | ANT IX-4, RV Polarstern | 1991 | ||
3 | FH 51, JGOFS 4 | Plankton sample | 51° 32.8' N | 12° 49.0' W | 3 m | JGOFS Leg 4, RV Tyro | 1990 | ||
4 | FH 50, JGOFS 4 | Plankton sample | 51° 08.9'N | 13° 37.1' W | 3 m | JGOFS Leg 4, RV Tyro | 1990 |