Collections of P.J. Bermudez - Atlantis stations
During the late 1930ies Pedro J. Bermudez was participant on the U.S. research vessel "Atlantis" (Woods Hole Oceanographic Institution) and collected "Blake"-dredge samples from the ocean floor around the Island of Cuba (see Bermudez, 1950). Some of this material is also deposited at the NMB under the collections of Hans M. Bolli, with whom Bermudez had collaborated.
Below is given a list of Atlantis stations with geographic positions and water depths as read from Bermudez, P.J. (1939). Resultados de la primera expedicion en las Antillos des Ketch Atlantis bajo los auspicios de las universidades de Harvard y Habana. Nuevo genero y especies nuevos de foraminiferos. Mem. Soc. Cubana Hist. Nat., Vol. 12, No. 5; Vol. 13, No. 1, pp. 9-12, No. 2, pp. 57-61, No. 4, pp. 247-251.
Red numerals indicate stations, from where material is deposited at the NMB. Age indications are according to the lists given in collection 9 - Pliocene to Holocene Globigerinaceae (Bermudez, P.J. and Bolli, H.M., 1969).
Atlantis stas | Lat. | Long. | Depth in brazas | Ref. Position | Remarks |
2952 | 21° 52' N | 85° 00' W | 570 | Vol. 13, No. 2 | |
2953 | 21° 47' 30'' N | 84° 32' 30'' W | 615 | Vol. 13, No. 2 | |
2954 | 21° 47' 30'' N | 84° 32' 30'' W | 900 | Vol. 13, No. 2 | |
2959 | 21° 17' 00'' N | 83° 06' 00'' W | 2050 | Vol. 13, No. 1 | |
2960 | 22° 07' N | 81° 08' 30'' W | 270 fathoms | Coll. Bermudez | |
2960A | 22° 07' 00'' N | 81° 08' 30'' W | 240 | Vol. 13, No. 1 | |
2963 | 22° 12' N | 81° 10' W | 190 | Vol. 13, No. 4 | 190-180 fathoms |
2963B | 22° 12' N | 81° 10' W | 150 | Vol. 12, No. 5 | Bahia de Cochinos, Costa sur de Cuba, 22. Feb. 1938 |
2966 | 20° 47' 5'' N | 80° 24' 5'' W | 2125 | Vol. 13, No. 2 | |
2967B | 19° 43' 30'' N | 74° 57' 30'' W | 1425 | Vol. 13, No. 2 | |
2969 | 19° 47' N | 74° 59' W | 1075-1145 fath. | Colln. Bermudez | Miocene or younger. Submarine outcrop |
2970 | 22° 07' N | 81° 08' 30'' W | 270 fathoms | Colln. Bermudez | Miocene ? Submarine outcrop |
2971 | 20° 34' N | 74° 24' W | 810 | Vol. 13, No. 1 | 810 fathoms. Middle Miocene Submarine outcrop |
2977 | 21° 42' N | 76° 59' W | 1175 | Vol. 13, No. 4 | |
2980 | 22° 47' N | 78° 40' W | 250 | Vol. 13, No. 4 | Recent, see Bolli & Saunders (1985): Fig. 37-11 |
2980B | 22° 48' 00'' N | 78° 48' 00'' W | 225 | Vol. 13, No. 1 | |
2982 | 22° 48' 00'' N | 78° 50' 30'' W | 210 | Vol. 13, No. 1 | |
2983A | 23° 11' 00'' N | 79°10' 00'' W | 235 | Vol. 13, No. 1 | |
2987 | 23°22' N | 79° 53' W | 280-300 fathoms | ||
2988 | 23° 15'N | 79° 57' W | 380 | Vol. 13, No. 2 | Recent, 380 fathoms. |
2990 | 23° 15' N | 80° 08' W | 390 fathoms | Coll. Bermudez | |
2993 | 23° 24' N | 80° 44' W | 580 | Vol. 13, No. 2 | |
2995 | 23° 24' 00'' N | 81° 00' 30'' W | 605 | Vol. 13, No. 1 | |
2999 | 23° 10' 00'' N | 81° 29' 00'' W | 230 | Vol. 13, No. 1 | |
3000 | 23° 10' 00'' N | 81° 29' 00 '' W | 160 | Vol. 13, No. 1 | |
3315 | 22° 02' 30'' N | 85° 06' W | 550 fathoms | Colln. Bermudez | |
3344 | 21° 07' N | 80° 12' W | 1440 fathoms | Colln. Bermudez | Recent |
3338 | |||||
3457 | 23° 23' N | 80° 36' W | 550 fathoms | Colln. Bermudez | Recent |
3490 |